Tons: 26,450 Last Week: 15,550 Last Year: 25,100
Compared last Friday, all grades of Export Good/Premium non rained Alfalfa
steady. Trade active with good demand as export and dosmetic buyers sought out
supplies. Demand moderate to good. New crop Premium quality horse Timothy in
small bales is scare as exporters pursue supplies. New Crop feeder hay is very
abundant. Feed store/retail steady. All prices are dollars per ton and FOB the
farm or ranch unless otherwise stated.
Tons Price Wt. Avg Comments
Alfalfa
Mid Square
Supreme 1000 200.00-200.00 200.00 Export
Premium/Supreme 1000 191.00-191.00 191.00
Good/Premium 300 180.00-180.00 180.00 Export
Good 5000 160.00-160.00 160.00
Fair/Good 1000 134.00-134.00 134.00
Utility/Fair 2000 125.00-125.00 125.00 Rain Damage
Alfalfa
Small Square
Fair/Good 50 200.00-200.00 200.00 Retail/Stable
Timothy Grass
Mid Square
Premium 4200 280.00-295.00 283.51 Export
Fair/Good 1600 250.00-260.00 259.38 Export
Fair 1200 215.00-218.00 217.50 Export
200 222.00-222.00 222.00 Rain Damage
Timothy Grass
Small Square
Premium 500 330.00-330.00 330.00 Export
1000 350.00-380.00 365.00 Very High Testing
Good/Premium 2400 325.00-325.00 325.00 Export
Good 600 290.00-300.00 295.00 Export
Fair/Good 1400 240.00-265.00 256.07 Export
Bluegrass Straw
Mid Square
Fair/Good 1500 85.00-85.00 85.00 Export
Fescue Straw
Mid Square
Fair/Good 1500 90.00-90.00 90.00 Export
No comments:
Post a Comment