Tons: 30,700 Last Week: 3630 Last Year: 17,800
Compared to last week, new crop export and domestic Alfalfa and export
Timothy 5.00-10.00 higher. Trade very active with very good demand. Some
producers are reporting lower yields due to colder temps. Exporters remain
very aggressive for new crop Timothy. Retail/Feedstore not tested this week. All
prices are dollars per ton and FOB the farm or ranch unless otherwise stated.
Tons Price Wtd Avg Comments
Alfalfa
Mid Square
Supreme 1100 160.00-160.00 160.00 Tarped
Premium 2000 172.00-172.00 172.00 Export
1200 170.00-175.00 171.67 Tarped
Good 3500 140.00-140.00 140.00
6000 160.00-185.00 168.33 Export
300 140.00-140.00 140.00 Tarped
Fair/Good 100 110.00-110.00 110.00 Export
Fair 1000 110.00-110.00 110.00
4200 140.00-140.00 140.00 Export
400 147.00-147.00 147.00 Rain Damage
400 162.00-162.00 162.00 Weedy
Alfalfa
Small Square
Premium 200 190.00-190.00 190.00 Export
Timothy Grass
Mid Square
Premium 5950 250.00-270.00 252.44 Export
Good 1150 220.00-240.00 228.70 Export
1000 195.00-195.00 195.00 Rain Damage
Fair/Good 1600 210.00-210.00 210.00 Export
Timothy Grass
Small Square
Premium 600 300.00-325.00 304.17 Export
Friday, June 23, 2017
Washington-Oregon (Columbia Basin) Weekly Hay Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment