Tons: 66,150 Last Week: 0 Last Year: 950
Compared to two weeks ago Friday, Domestic Alfalfa firm on new crop contracts.
Trade active on new crop contracts. Demand remains good. Retail/Feed store not
tested this week. Prices are dollars per ton and FOB the farm or ranch unless
otherwise stated.
Tons Price Wt. Avg Comments
Alfalfa
Mid Square
Premium/Supreme 30,000 170.00-170.00 170.00 Contracted
1500 130.00-130.00 130.00 Standing New Crop
Fair/Good 30,000 140.00-140.00 140.00 Contracted
1500 130.00-130.00 130.00 Standing New Crop
150 160.00-160.00 160.00 Tarped
Utility/Fair 3000 130.00-140.00 135.00
No comments:
Post a Comment